外观
GPU Schema 与 Lifecycle 质量语义 v2
指标八要素
| 要素 | 内容 |
|---|---|
| 定义 | 当目标 App 确认在前台时,对前台设备 Graphics gauge 的 FPS 和 Device/Renderer/Tiler utilization 进行归因 |
| metricID | ios.foreground.fps、ios.foreground.gpu.device_utilization、ios.foreground.gpu.renderer_utilization、ios.foreground.gpu.tiler_utilization |
| scope | foreground-device;不表示目标进程专属 GPU |
| unit | FPS 为 frames-per-second;GPU 为 percent(数值校准仍为 candidate) |
| 来源字段 | CoreAnimationFramesPerSecond、Device Utilization %、Renderer Utilization %、Tiler Utilization % |
| 质量语义 | 前台且有限值为 candidate;后台为 not-foreground + value=null;未知 schema 为 unsupported-schema;缺值不写 0 |
| 当前校准状态 | iOS 16 raw schema E4;CORE-13 实时前后台门禁 E2,真机后台 fail-closed E4;前台 UI 录证和同场数值对照待完成 |
| 版本历史 | v2:增加实时归因、前后台过渡和缓存失效规则 |
实时归因规则
- 身份监控以 Bundle ID → PID → process list 三步校验目标,同时更新 foreground/background。
- 目标进入后台时,FPS 和三项 GPU 立即设为 missing,quality=
not-foreground。 - 目标返回前台时,不复用后台前最后一个 Graphics gauge;必须等待新 Graphics 事实。
- PID/generation 变化时清空全部实时 gauge/counter 状态,不做跨进程差分。
- Lifecycle 依旧是候选事件;轮询观察值不直接冒充精确 Startup Duration。
版本历史
| 版本 | 日期 | 变更 |
|---|---|---|
| v2 | 2026-09-05 | 默认 Core 实时链实施后,冻结 not-foreground 与前台恢复等新值规则 |
| v1 | 2026-09-04 | GPU schema 和被动 Lifecycle 候选,已被本页取代 |
来源:CORE-13 开发与验收。